Back to homepage FR NL EN

VISIT ALSO OUR WEBSITE : WWW.RAINBOW-PROPERTIES.BE


Units   Surface Level Bedrooms Terrace PRICE
» House 1 203 m2 3 63m2, Garden 227m2 Sold
» House 2 195 m2 3 32m2, Garden 16m2 Sold
» House 3 169 m2 3 29m2, Garden 16m2 Sold
» House 4 195 m2 3 32m2, Garden 16m2 Sold
» House 5 169 m2 3 29m2, Garden 16m2 Sold
» House 6 195 m2 3 32m2, Garden 16m2 Sold
» House 7 169 m2 3 29m2, Garden 17m2 Sold
» House 8 216 m2 4 48m2, Garden 86m2 Sold
» Apartment B0.1 71 m2 0 1 9m2, Garden 34m2 Sold
» Apartment B0.2 90 m2 0 2 18,5m2, Garden 91m2 Sold
» Apartment C0.1 122 m2 0 3 20m2, Garden 37m2 Sold
» Commercial C0.2 47 m2 0 Sold
» Apartment D0.1 113 m2 0 2 20m2, Garden 31m2 Sold
» Duplex D0.2 / D1.3 134 m2 0 3 14m2, Garden 21m2 Sold
» Apartment E0.1 94 m2 0 2 15m2, Garden 20m2 Sold
» Apartment E0.2 114 m2 0 2 23m2, Garden 33m2 Sold
» Apartment F0.1 79,5 m2 0 1 Sold
» Duplex F0.2 / F1.2 154 m2 0 3 13m2, Garden 50m2 Sold
» Duplex G0.1 / G1.3 144 m2 0 3 29m2, Garden 74m2 Sold
» Apartment B1.1 70 m2 1 1 6m2 Sold
» Apartment B1.2 100 m2 1 2 8m2 Sold
» Apartment C1.1 125 m2 1 3 7m2 Sold
» Apartment C1.2 100 m2 1 2 5m2 Sold
» Apartment D1.1 120 m2 1 3 Sold
» Studio D1.2 61 m2 1 1 Sold
» Apartment E1.1 86 m2 1 2 7m2 Sold
» Apartment E1.2 92 m2 1 2 5m2 Sold
» Studio G1.1 70 m2 1 1 16m2 Sold
» Apartment G1.2 106 m2 1 2 11m2 Sold
» Apartment H1.1 85 m2 1 2 8m2 Sold
» Apartment F1.1 94 m2 1 2 6m2 Sold
» Apartment F1.3 70 m2 1 1 16m2 Sold
» Apartment B2.1 70 m2 2 1 6m2 Sold
» Apartment B2.2 99 m2 2 2 7m2 Sold
» Apartment C2.1 126 m2 2 3 7m2 Sold
» Apartment C2.2 100 m2 2 2 5m2 Sold
» Apartment D2.1 116 m2 2 3 10m2 Sold
» Apartment D2.2 103 m2 2 2 13m2 Sold
» Apartment E2.1 95 m2 2 2 4m2 Sold
» Apartment E2.2 92 m2 2 2 13m2 Sold
» Apartment F2.1 94 m2 2 2 11m2 Sold
» Apartment F2.2 71 m2 2 1 4m2 Sold
» Apartment F2.3 65 m2 2 1 16m2 Sold
» Apartment G2.1 130 m2 2 3 23m2 Sold
» Apartment G2.2 97 m2 2 2 26m2 Sold
» Apartment H2.1 78 m2 2 2 16m2 Sold
» Duplex B3.1 / B4.1 122 m2 3 2 21m2 Sold
» Duplex B3.2 / B4.2 154 m2 3 3 31m2 Sold
» Apartment D3.1 116 m2 3 3 10m2 Sold
» Apartment D3.2 103 m2 3 2 11m2 Sold
» Apartment E3.1 95 m2 3 2 4m2 Sold
» Apartment E3.2 92 m2 3 2 12m2 Sold
» Apartment F3.1 94 m2 3 2 6m2 Sold
» Apartment F3.2 71 m2 3 1 4m2 Sold
» Apartment F3.3 65 m2 3 1 16m2 Sold
» Apartment G3.1 130 m2 3 3 23m2 Sold
» Apartment G3.2 97 m2 3 2 11m2 Sold
» Apartment H3.1 78 m2 3 2 8m2 Sold
» Apartment C3.2 100 m2 3 2 5m2 Sold
» Apartment C3.1 125 m2 4 3 7m2 Sold
» Duplex C4.1 / C5.1 188 m2 4 4 85m2 641.750 €
» Apartment D4.1 116 m2 4 3 10m2 Sold
» Apartment D4.2 104 m2 4 2 11m2 Sold
» Apartment E4.1 95 m2 4 2 4m2 Sold
» Apartment E4.2 92 m2 4 2 12m2 Sold
» Apartment F4.1 94 m2 4 2 10m2 Sold
» Apartment F4.2 71 m2 4 1 4m2 Sold
» Apartment F4.3 65 m2 4 1 13m2 Sold
» Apartment G4.1 130 m2 4 3 23m2 Sold
» Apartment G4.2 97 m2 4 2 11m2 Sold
» Apartment H4.1 78 m2 4 2 8m2 Sold
» Apartment D5.1 116 m2 5 3 10m2 Sold
» Apartment D5.2 103 m2 5 2 12m2 Sold
» Apartment E5.1 95 m2 5 2 4m2 Sold
» Apartment F5.1 149 m2 5 4 47m2 Sold
» Apartment G5.1 146 m2 5 3 73m2 495.000 €
» Apartment G5.2 97 m2 5 2 11m2 Sold
» Apartment H5.1 78 m2 5 2 8m2 Sold
» Apartment E5.2 92 m2 5 2 4m2 Sold
» Penthouse D6.1 161 m2 6 3 80m2 Sold
» Penthouse E6.1 140 m2 6 3 61m2 495.000 €
» Penthouse F6.1 107 m2 6 2 35m2 Sold
» Penthouse G6.1 125 m2 6 3 30m2 425.000 €
» Penthouse H6.1 113 m2 6 3 56m2 425.000 €

The prices on the site are for information only and non-binding. All prices are exluding 21% VAT on the building and registration fees on the ground.